Everything this project measures, in the open.
No login, no dashboard behind a wall. These are the live numbers behind COLOR MATCH — what gets published, who reads it, and where they come from.
Editions published16one per week
Color pairings80246 unique colors
Newsletter subscribers2active
Emails delivered22across 11 editions
Page views1103 in the last 7 days
Unique sessions1068 colors copied
Traffic last 30 days · page views per day (KST)
2026-09-18peak 10 / day2026-10-17
Where readers come from by referrer
- direct96
- blog.naver.com4
- color.typrun.com4
- m.blog.naver.com1
- chatgpt.com1
- www.google.com1
- kioskprogram.com1
- duckduckgo.com1
Most copied colors all time
- #0B0E141
- #163A5F1
- #2A241E1
- #7EA6C91
- #CBBBA11
- #DE8A341
- #F2EDE21
- #FAF9F51
Publishing history every edition, newest first
| Week | Edition | Pairings | Published |
|---|---|---|---|
| 2026-W42 | OCTOBER · WEEK 2 · 2026 | 5 | 2026-10-12 |
| 2026-W41 | OCTOBER · WEEK 1 · 2026 | 5 | 2026-10-05 |
| 2026-W40 | SEPTEMBER · WEEK 5 · 2026 | 5 | 2026-09-28 |
| 2026-W39 | SEPTEMBER · WEEK 4 · 2026 | 5 | 2026-09-21 |
| 2026-W38 | SEPTEMBER · WEEK 3 · 2026 | 5 | 2026-09-14 |
| 2026-W37 | SEPTEMBER · WEEK 2 · 2026 | 5 | 2026-09-07 |
| 2026-W36 | AUGUST · WEEK 5 · 2026 | 5 | 2026-08-31 |
| 2026-W35 | AUGUST · WEEK 4 · 2026 | 5 | 2026-08-24 |
| 2026-W34 | AUGUST · WEEK 3 · 2026 | 5 | 2026-08-17 |
| 2026-W33 | AUGUST · WEEK 2 · 2026 | 5 | 2026-08-10 |
| 2026-W32 | AUGUST · WEEK 1 · 2026 | 5 | 2026-08-03 |
| 2026-W31 | JULY · WEEK 4 · 2026 | 5 | 2026-07-28 |
| 2026-W30 | JULY · WEEK 4 · 2026 | 5 | 2026-07-20 |
| 2026-W29 | JULY · WEEK 2 · 2026 | 5 | 2026-07-13 |
| 2026-W28 | JULY · WEEK 2 · 2026 | 5 | 2026-07-03 |
| 2026-W27 | JULY · WEEK 1 · 2026 | 5 | 2026-07-03 |
These numbers grow every Monday.
Join the weekly email and you become one of them. Five color pairings, hex codes, AI prompts. Free.
By subscribing you agree to receive the weekly COLOR MATCH email.
How this is measured
- Counted on our own server. No Google Analytics, no third-party trackers, no advertising cookies.
- A session id lives in sessionStorage and disappears when you close the tab. We never store IP addresses or anything that identifies you.
- Subscriber numbers are totals only. No email address is ever exposed on this page.
- Traffic tracking started 2026-08-15. Content and newsletter figures go back to the first edition.